# | Title | Publish Date | Attachments |
---|---|---|---|
21 | January-25 Monthly Activity Report | 26-01-2025 | |
22 | January -25 First Jonomot Report | 16-01-2025 | |
23 | December-24 2nd jonomot Report | 02-01-2025 | |
24 | December-24 Film Show Report | 01-01-2025 | |
25 | December-24 Monthly Activity Report | 29-12-2024 | |
26 | December-24 First jonomot Report | 17-12-2024 | |
27 | Novebmer-24 2nd jonomot Report | 01-12-2024 | |
28 | November-24 Film Show Report | 01-12-2024 | |
29 | November-24 Monthly Activity Report | 27-11-2024 | |
30 | November-24 First Jonomot Report | 17-11-2024 | |
31 | October-24 2nd Jonomot Report | 01-11-2024 | |
32 | October-24 Film Show Report | 01-11-2024 | |
33 | October-24 First Jonomot Report | 16-10-2024 | |
34 | September-24 Film Show Report | 01-10-2024 | |
35 | September-24 First Publicity Report | 01-10-2024 | |
36 | September-24 Month Monthly Activity Report | 26-09-2024 | |
37 | Md Ibrahim al mamun, dd training | 05-09-2024 | |
38 | Mrs Babra Sinha, UDA(Attachment) Joining Report | 05-09-2024 | |
39 | August-24 Film show Report | 01-09-2024 | |
40 | August-24 Mnthe Second Quarter Publicity Report | 01-09-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS